Snapshot
Revenue & Earnings
Revenue (FY) | $703.80 |
EBIT (Mil) (FY) | $283.47 |
EBIT (Mil) (MRQ) | $62.07 |
EBIT (Mil) (TTM) | $292.12 |
EBITDA (Mil) (FY) | $380.45 |
EBITDA (Mil) (MRQ) | $88.51 |
EBITDA (Mil) (TTM) | $407.34 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $160.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $160.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.18 |
Diluted EPS Including Extraordinary Items (FY) | $3.18 |
Dividends
Yield (%) | 6.15 |
Dividend Record Date | 2/5/21 |
Dividend Rate | 0.75% |
Ratios
Price to Revenue (TTM) | $1.40 |
Price to Revenue (MRQ) | $1.47 |
Price to Revenue (FY) | $1.57 |
Price To Cash Flow (TTM) | $4.79 |
Price to Cash Flow (MRQ) | $4.22 |
Price to Cash Flow (FY) | $3.22 |
Price to Book (MRQ) | $1.37 |
Price to Book (FY) | $1.35 |
Total Debt to Equity (MRQ) (%) | 204.91% |
Total Debt to Equity (FY) (%) | 183.74% |
Current Ratio (MRQ) | $0.21 |
Current Ratio (FY) | $0.85 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 220.35% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv