Snapshot
Revenue & Earnings
Revenue (FY) | $764.62 |
EBIT (Mil) (FY) | $266.44 |
EBIT (Mil) (MRQ) | $58.31 |
EBIT (Mil) (TTM) | $266.62 |
EBITDA (Mil) (FY) | $372.14 |
EBITDA (Mil) (MRQ) | $85.28 |
EBITDA (Mil) (TTM) | $372.32 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $134.03 |
Net Income Including Extraordinary Items (Mil) (FY) | $134.03 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.49 |
Diluted EPS Including Extraordinary Items (FY) | $1.49 |
Dividends
Yield (%) | 5.29 |
Dividend Record Date | 2/5/21 |
Dividend Rate | 0.75% |
Ratios
Price to Revenue (TTM) | $1.67 |
Price to Revenue (MRQ) | $1.54 |
Price to Revenue (FY) | $1.67 |
Price To Cash Flow (TTM) | $6.38 |
Price to Cash Flow (MRQ) | $4.58 |
Price to Cash Flow (FY) | $6.38 |
Price to Book (MRQ) | $1.55 |
Price to Book (FY) | $1.55 |
Total Debt to Equity (MRQ) (%) | 195.70% |
Total Debt to Equity (FY) (%) | 195.70% |
Current Ratio (MRQ) | $0.22 |
Current Ratio (FY) | $0.22 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 54.15% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv